Yearly Average Exchange Rates

 

Yearly Average Exchange Rates (IRS Data)

Foreign Currency to USD Conversion Rates
Country Currency 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Afghanistan Afghani 69.64 70.65 82.64 90.08 83.48 76.65 77.58 73.60 71.09 70.65 63.65 59.77 57.82 53.13
India Rupee 87.13 83.68 82.57 78.60 73.94 74.10 70.39 68.42 67.81 69.96 66.77 63.47 60.94 55.91
Australia Dollar 1.55 1.52 1.51 1.44 1.33 1.45 1.44 1.34 1.36 1.40 1.35 1.15 1.08 1.01
Bahrain Dinar 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.40 0.40 0.40 0.40 0.39 0.40 0.40
Brazil Real 5.59 5.39 4.99 5.17 5.40 5.15 3.95 3.66 3.32 3.63 3.47 2.45 2.25 2.04
Canada Dollar 1.40 1.37 1.35 1.30 1.25 1.34 1.33 1.30 1.35 1.38 1.33 1.15 1.07 1.04
China Yuan 7.13 7.19 7.08 6.73 6.45 6.90 6.91 6.62 7.03 6.91 6.49 6.39 6.45 6.57
Denmark Krone 6.62 6.90 6.89 7.08 6.29 6.54 6.67 6.32 6.86 7.00 6.99 5.84 5.84 6.03
Egypt Pound 49.23 45.35 30.65 19.21 15.70 15.81 16.81 17.81 18.59 10.46 8.04 7.40 7.19 6.35
Euro Zone Euro 0.89 0.92 0.92 0.95 0.85 0.88 0.89 0.85 0.92 0.94 0.94 0.78 0.78 0.81
Hong Kong Dollar 7.80 7.80 7.83 7.83 7.77 7.76 7.84 7.84 8.11 8.07 8.06 8.07 8.07 8.07
Hungary Forint 352.87 365.60 353.02 372.78 303.29 307.77 290.71 270.44 285.58 293.08 290.64 242.08 232.77 234.42
India Rupee 87.13 83.68 82.57 78.60 73.94 74.10 70.39 68.42 67.81 69.96 66.77 63.47 60.94 55.91
Iraq Dinar 1309.75 1309.74 1376.53 1459.51 1460.13 1197.50 1191.25 1193.48 1241.68 1236.45 1231.23 1228.79 1225.27 1224.58
Israel New Shekel 3.45 3.70 3.69 3.36 3.23 3.44 3.56 3.60 3.75 4.00 4.05 3.72 3.76 4.01
Japan Yen 149.63 151.35 140.51 131.45 109.82 106.73 109.01 110.42 116.67 113.14 125.91 110.10 101.52 83.01
Mexico Peso 19.21 18.33 17.73 20.11 20.28 21.47 19.25 19.23 19.68 19.44 16.51 13.84 13.28 13.70
Morocco Dirham 9.34 9.94 10.13 10.28 9.00 9.50 9.61 9.39 10.23 10.28 10.21 8.83 8.83 9.06
New Zealand Dollar 1.72 1.65 1.63 1.58 1.42 1.54 1.52 1.45 1.47 1.49 1.49 1.26 1.27 1.29
Norway Kroner 10.39 10.76 10.56 9.62 8.60 9.41 8.80 8.14 8.61 8.75 8.39 6.56 6.12 6.06
Qatar Rial 3.64 3.64 3.64 3.64 3.64 3.64 3.64 3.64 3.85 3.79 3.79 3.79 3.80 3.80
Russia Rouble 83.76 92.84 85.51 69.90 73.69 72.30 64.69 62.85 60.69 69.69 63.66 40.12 33.17 32.41
Saudi Arabia Riyal 3.75 3.75 3.75 3.76 3.75 3.75 3.75 3.75 3.90 3.90 3.90 3.90 3.90 3.90
Singapore Dollar 1.31 1.34 1.34 1.38 1.34 1.38 1.36 1.35 1.44 1.44 1.43 1.32 1.30 1.30
South Africa Rand 17.88 18.33 18.46 16.38 14.79 16.46 14.45 13.26 13.86 15.32 13.28 11.29 10.04 8.55
South Korea Won 1421.78 1364.15 1306.69 1291.73 1144.88 1179.20 1165.70 1100.59 1178.59 1211.12 1179.13 1098.23 1142.93 1175.38
Sweden Krona 9.81 10.58 10.61 10.12 8.58 9.21 9.46 8.70 8.89 8.91 8.78 7.14 6.78 7.05
Switzerland Franc 0.83 0.88 0.90 0.96 0.91 0.94 0.99 0.98 1.02 1.03 1.00 0.95 0.96 0.98
Taiwan Dollar 31.17 32.12 31.16 29.81 27.93 29.46 30.90 30.15 31.68 33.59 33.09 31.57 30.95 30.85
Thailand Baht 32.87 35.27 34.80 35.04 32.00 31.27 31.03 32.32 35.37 36.78 35.68 33.84 32.03 32.46
Tunisia Dinar 3.00 3.11 3.10 3.08 2.78 2.84 2.93 2.71 2.51 2.24 2.04 1.77 1.70 1.63
Turkey New Lira 39.55 32.87 23.82 16.57 8.90 7.03 5.69 4.85 3.79 3.15 2.83 2.28 1.98 1.87
UAE Dirham 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.82 3.82 3.82 3.82 3.82 3.82
UK Pound 0.76 0.78 0.80 0.81 0.73 0.78 0.78 0.75 0.81 0.77 0.68 0.63 0.67 0.66

Sidebar

Blog categories

This section doesn’t currently include any content. Add content to this section using the sidebar.

Recent Post

This section doesn’t currently include any content. Add content to this section using the sidebar.